Hospital OT Lights & Examination Lights
RD-OT 48
| Specification | Details |
|---|---|
| Model | RD-OT 48 |
| Mounting Type | Ceiling / Wall / Mobile Stand |
| Dome Material | Aluminum Powder Coated |
| Input Voltage | 210–230V AC |
| Number of LEDs | 48 LED |
| Colour Temperature | 3800–5200K |
| Focusing | Adjustable |
| LED Life | >50,000 Hours |
| Intensity Control | Digital (10–100%) |
| Illumination (Lux Output) | 160,000 Lux (at 1 Meter) |
RD-21 OD
| Specification | Details |
|---|---|
| Model | RD-21 OD |
| Mounting Type | Mobile Stand |
| Dome Material | Aluminum Powder Coated |
| Input Voltage | 210–230V AC |
| Number of LEDs | 21 LED |
| Colour Temperature | 3800–5200K |
| Focusing | Fixed |
| LED Life | >50,000 Hours |
| Intensity Control | Digital (10–100%) |
| Illumination (Lux Output) | 80,000 Lux (at 1 Meter) |
RD-OT 84
| Specification | Details |
|---|---|
| Model | RD-OT 84 |
| Mounting Type | Ceiling / Wall / Mobile Stand |
| Dome Material | Heat Proof Plastic |
| Input Voltage | 210–230V AC |
| Number of LEDs | 76 LED (19 × 4) |
| Available Variants | 19 × 3, 19 × 4, 19 × 5 LED |
| Colour Temperature | 3800–5200K |
| Focusing | Adjustable |
| LED Life | >50,000 Hours |
| Intensity Control | Digital (10–100%) |
| Illumination (Lux Output) | 130,000 Lux (at 1 Meter) |
RD-EL 21 D
| Specification | Details |
|---|---|
| Model | RD-EL 21 D |
| Arm Type | Flexible Arm (570 mm) |
| Dome Material | Heat Proof Plastic |
| Input Voltage | 210–230V AC |
| LED Configuration | 21 × 3W LED |
| Colour Temperature | 4500K |
| Focusing | Fixed |
| Base | Foldable Plastic / Metal |
| Intensity Control | Digital (10–100%) |
| Illumination (Lux Output) | 50,000 Lux (at 50 cm) |
RD-OT 76
| Specification | Details |
|---|---|
| Model | RD-OT 76 |
| Mounting Type | Ceiling / Wall / Mobile Stand |
| Dome Material | Heat Proof Plastic |
| Input Voltage | 210–230V AC |
| Number of LEDs | 76 LED (19 × 4) |
| Available Variants | 19 × 3, 19 × 4, 19 × 5 LED |
| Colour Temperature | 3800–5200K |
| Focusing | Adjustable |
| LED Life | >50,000 Hours |
| Intensity Control | Digital (10–100%) |
| Illumination (Lux Output) | 130,000 Lux (at 1 Meter) |
RD-EL7
| Specification | Details |
|---|---|
| Model | RD-EL7 |
| Arm Type | Flexible Arm (750 mm) |
| Dome Material | MS Powder Coated |
| Input Voltage | 210–230V AC |
| LED Configuration | 7 × 1W LED |
| Colour Temperature | 5200K |
| Focusing | Fixed |
| LED Life | >50,000 Hours |
| Intensity Control | 4-Step Manual |
| Illumination (Lux Output) | 25,000 Lux (at 50 cm) |
RD-OT
| Specification | Details |
|---|---|
| Arm Type | Flexible Arm (570 mm) |
| Dome Material | Heat Proof Plastic |
| Input Voltage | 210–230V AC |
| LED Configuration | 21 × 3W LED |
| Colour Temperature | 4500K |
| Focusing | Fixed |
| Base | Foldable Plastic / Metal |
| Intensity Control | Digital (10–100%) |
| Illumination (Lux Output) | 50,000 Lux (at 50 cm) |
RD-EL12
| Specification | Details |
|---|---|
| Model | RD-EL12 |
| Arm Type | Flexible Arm (750 mm) |
| Dome Material | MS Powder Coated |
| Input Voltage | 210–230V AC |
| LED Configuration | 12 × 1W LED |
| Colour Temperature | 5200K |
| Focusing | Fixed |
| LED Life | >50,000 Hours |
| Intensity Control | 4-Step Manual |
| Illumination (Lux Output) | 40,000 Lux (at 50 cm) |